User Image IIC FX 1 - Regular Live Performance
YEAR Jan Feb Mar Apr Mei Jun Jul Aug Sep Oct Nov Des YTD
2017------0,83 % 1,33 % 2,05 % 4,64 % 5,53 % 1,94 % 32,64 %
2018 5,58 % 3,25 % 6,52 % 2,24 % 2,01 % 1,21 % 1,26 % 1,81 % 0,75 % 1,73 % 1,99 % 0,87 % 58,44 %
2019 1,40 % 2,11 % 1,01 % 1,18 % 1,73 % 0,79 % 1,83 % 4,48 % 1,89 % 1,47 % 1,00 % 2,29 % 42,36 %
2020 1,84 % 1,41 % 2,16 % 1,94 % 2,17 % 1,57 % 1,34 % 2,29 % 1,65 % 0,38 % 1,82 % 0,45 % 38,04 %
2021 1,71 % 0,70 % 1,90 % 0,93 % 1,06 % 0,98 % 0,92 % 3,12 % 1,09 % 1,01 % 1,48 % 0,21 % 30,22 %
2022 2,46 % 0,85 % 0,77 % 2,72 % 1,87 % 0,68 % 0,80 % -----20,30 %
YEAR Jan Feb Mar Apr Mei Jun Jul Aug Sep Oct Nov Des YTD
User Image IIC FX 2 - Plus Live Performance
YEAR Jan Feb Mar Apr Mei Jun Jul Aug Sep Oct Nov Des YTD
2020--------2,93 % -- 2,49 % 10,84 %
2021-- 5,04 % -- 4,57 % -- 5,57 % -- 3,16 % 36,68 %
2022-- 2,55 % -- 1,97 % 0,47 % -----9,98 %
YEAR Jan Feb Mar Apr Mei Jun Jul Aug Sep Oct Nov Des YTD